Green Beret Jingle Jog - 12th Annual

Hopemills, NC

Race Results

5K Race

Saturday, Dec 2, 2017

Results are: Official

Participants 315
Finishers 279
Pace 11:52/mile
Average Time 00:36:48
 

Race timing and results by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time
1 MEGAN RIVERA (# 4739) CAMERON, NC F 1 27 1st Overall 00:21:15.6 00:21:15.6 6:51/mile 9:15 AM
2 JOSH RODAS (# 4743) FAYETTEVILLE, NC M 1 27 1st Overall 00:21:36.0 00:21:34.6 6:57/mile 9:15 AM
+ 2 more
3 CARTER COX (# 4588) LUMBERTON, NC M 2 11 1 / 11 00:21:57.8 00:21:56.8 7:04/mile 9:15 AM
4 D.J. STEWART (# 4759) FORT BRAGG, NC M 3 22 1 / 8 00:22:03.3 00:22:01.7 7:06/mile 9:15 AM
5 RYAN VOISARD (# 4780) FORT BRAGG, NC M 4 25 1 / 18 00:22:10.4 00:22:08.2 7:08/mile 9:15 AM
6 JASON COX (# 4589) LUMBERTON, NC M 5 39 1 / 16 00:22:34.0 00:22:33.6 7:16/mile 9:15 AM
7 KAYLEN SPRAGUE (# 4757) FAYETTEVILLE, NC F 2 10 1 / 12 00:22:47.3 00:22:46.0 7:20/mile 9:15 AM
8 BENJAMIN RAYMOND (# 4733) FAYETTEVILLE, NC M 6 31 1 / 27 00:22:49.8 00:22:46.9 7:20/mile 9:15 AM
9 STEPHANIE CHURCHMAN (# 4583) FAYETTEVILLE, NC F 3 24 1 / 19 00:22:51.9 00:22:36.8 7:17/mile 9:15 AM
10 JERRY ADAMS (# 4548) FAYETTEVILLE, NC M 7 63 1 / 4 00:22:59.6 00:22:58.8 7:24/mile 9:15 AM
11 MICHAEL LAMAR (# 3873) FAYETTEVILE, NC M 8 27 2 / 18 00:23:03.5 00:22:49.9 7:21/mile 9:15 AM
12 ALEX LEIDER (# 4667) FAYETTEVILLE, NC M 9 27 3 / 18 00:23:05.3 00:22:51.8 7:22/mile 9:15 AM
13 COLBY BOWSER (# 4572) LITTLETON, CO M 10 33 2 / 27 00:23:07.9 00:22:53.6 7:23/mile 9:15 AM
14 MEISHA ABBASINEJAD (# 3766) fayetteville, NC F 4 45 1 / 12 00:23:49.0 00:23:49.0 7:40/mile 9:15 AM
15 ZOE DORSEY (# 3767) fayetteville, NC F 5 9 2 / 12 00:23:49.1 00:23:49.1 7:41/mile 9:15 AM
16 DAVID WILKES (# 4789) FAYETTEVILLE, NC M 11 51 1 / 10 00:24:06.0 00:24:06.0 7:46/mile 9:15 AM
17 KRIS WELLS (# 3876) FAYETTEVILE, NC M 12 45 1 / 14 00:24:08.2 00:24:01.9 7:45/mile 9:15 AM
18 SUKI PURDEU (# 3796) Fayetteville, NC F 6 36 1 / 23 00:24:08.9 00:24:07.5 7:46/mile 9:15 AM
19 ELLEN ENOCH (# 4607) CARY, NC F 7 51 1 / 9 00:24:13.0 00:24:10.0 7:47/mile 9:15 AM
20 CYNTHIA MELVIN (# 4698) CHAPEL HILL, NC F 8 24 2 / 19 00:24:17.8 00:24:17.8 7:50/mile 9:15 AM
21 ADAM CHOJNACKI (# 3772) fayetteville, NC M 13 26 4 / 18 00:24:18.9 00:24:14.5 7:49/mile 9:15 AM
22 JAMES GREEN III (# 4636) PARKTON, NC M 14 40 2 / 16 00:24:37.8 00:24:29.6 7:54/mile 9:15 AM
23 DOUG COPPELER (# 4587) FAYETTEVILLE, NC M 15 42 2 / 14 00:24:49.0 00:24:47.5 7:59/mile 9:15 AM
+ 1 more
24 LEAH WASSERMAN (# 4784) PINEHURST, NC F 9 24 3 / 19 00:24:51.7 00:24:38.9 7:57/mile 9:15 AM
25 ASHTON BALLESTEROS (# 4560) PINEHURST, NC M 16 34 3 / 27 00:24:51.8 00:24:38.5 7:56/mile 9:15 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned